Class Usage
Active Classes
Course | Class | Use | Semester | Instructor |
---|---|---|---|---|
ASTR 201 Astronomy for Science Majors | 9767 | Spring 2024 | Rosen | |
ASTR 350 Astronomical Techniques | 9003 | Students work in Linux and use the NumPy, SciPy, and Astropy packages in Python to process and analyze astronomical data. | Spring 2024 | Quimby |
BDA 572 Python Scripting | 8933 | Spring 2024 | Gawron | |
BDA 600 Big Data Capstone Seminar | 8932 | Students are equipped with the skills to leverage VERNE for their capstone projects, focusing on building deep learning models for tasks such as traffic sign recognition. They engage with Tensorflow to explore advanced techniques, enhancing their proficiency in utilizing VERNE’s capabilities effectively. | Spring 2024 | Fernandez/Tsou |
COMPE 361 Advanced Programming | 7484 | Students use Stack SciPy to model and solve EE problems using Matplotlib, Numpy, and HDF5. Problems include solving linear equations, interpolation, fast Fourier transforms, ODEs in circuit analysis, among many other uses. | Spring 2024 | Paolini |
GEOG 580 Data Management for GIS | 8639 | Students use a PostgreSQL database adapter for Python (e.g., psycopg2) to build, maintain, and query spatial databases for geospatial data analysis via Python scripts. | Spring 2024 | Nara |
LING 572 Python Scripting | 7306 | Spring 2024 | Gawron | |
LING 581 Computational Linguistics | 7847 | Students use the VERNE cluster to explore linguistic concepts and implement algorithms that are fundamental to natural language processing and AI/ML. | Spring 2024 | Malouf |
LING 583 Statistical Methods in Text Analysis | 8005 | Students use tools like Tomotopy, Spacy, Scikit-learn, and PyTorch to collaboratively analyze large text collections, experiment with natural language processing algorithms, visualize results, and share insights. | Spring 2024 | Malouf |
MATH 596 Discrete & Algebraic Structures | 14422 | Spring 2024 | Kirby | |
MATH 621 Advanced Topics in Algebra | 9000 | Spring 2024 | O’Sullivan | |
MIS 760 AI/ML for Cybersecurity & Defense | 13642 | Spring 2024 | Xu |
Previous Classes
Course | Class | Use | Semester | Instructor |
---|---|---|---|---|
COMPE 160 Introduction to Computer Programming | 2085 | Fall 2023 | Paolini | |
ASTR 680 Astronomical Techniques | 6297 | Students work in Linux and use the NumPy, SciPy, and Astropy packages in Python to process and analyze astronomical data. | Fall 2023 | Quimby |
GEOG 582 GIS Programming With Python | 8357 | Students use Python geospatial libraries such as Gdal, Rasterio, GeoPandas, and PySAL to develop tools to automate geospatial data processing and analysis. | Fall 2023 | Nara |
MATH 340 Mathematical Programming | 10879 | Students use Stack SciPy to gain experience of using Python to do the following, (i) Learn the ‘science’ of computer programming. (ii) Learn the ‘art’ of computer programming. (iii) Represent abstract mathematics as computer code and translate computer code into mathematics. (iv) Visualize and describe data. (v) Learn in what ways modern computing is done. | Fall 2023 | Tang |
MATH 522 Number Theory | 10424 | Fall 2023 | Kirby | |
P H 700A Principle Program Data Structures in Public Health | 3088 | Fall 2023 | Valafar | |
COMPE 361 Advanced Programming | 10991 | Utilizing the Stack SciPy container image on VERNE, students solve EE problems using Matplotlib, NumPy, HDF5, and the IEEE 754 Standard. Additionally, students solve linear equations, perform regression, interpolation, eigendecomposition, numerical quadrature, fast Fourier transforms, and solve ODEs within the container. | Spring 2023 | Paolini |
ASTR 350 Astronomical Techniques | 13057 | Students use VERNE to gain firsthand experience working with astronomical data in a Linux environment. They write Python code using NumPy, SciPy, and Astropy to process CCD images, measure the positions and brightness of stars, and to analyze these data to derive distances, ages, and Galactic extinction. | Spring 2023 | Quimby |